Difference between revisions of "StemNode User Manual"
From StemNode Lit Reviews
(Created page with " ==STEMnode.com== ===Elements of a System Map=== There are five elements to every system map /strong> 1. Circular Nodes </strong> 2. Square Nodes 3. Ports 4. Flows ==Review...") |
|||
| Line 3: | Line 3: | ||
===Elements of a System Map=== | ===Elements of a System Map=== | ||
There are five elements to every system map | There are five elements to every system map | ||
| − | + | ====1. Circular Nodes===== | |
| − | 2. Square Nodes | + | '''2. Square Nodes''' |
| − | 3. Ports | + | '''3. Ports''' |
| − | 4. Flows | + | '''4. Flows''' |
| − | |||
| − | |||
==Reviews.STEMnode.com== | ==Reviews.STEMnode.com== | ||
Revision as of 12:03, 19 October 2018
Contents
STEMnode.com
Elements of a System Map
There are five elements to every system map
1. Circular Nodes=
2. Square Nodes 3. Ports 4. Flows