Difference between revisions of "Outline for a Technological Process Node"
From StemNode Lit Reviews
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
<!-- Typically used for specific systems (ones that have a make and model) --> | <!-- Typically used for specific systems (ones that have a make and model) --> | ||
| − | |||
| − | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| − | ! rowspan ="2"| | + | ! rowspan ="2"|Parameter |
! colspan = "3"|Optimum | ! colspan = "3"|Optimum | ||
! rowspan ="2"|Operating Range | ! rowspan ="2"|Operating Range | ||
! rowspan ="2"|Units | ! rowspan ="2"|Units | ||
| − | ! rowspan ="2"| | + | ! rowspan ="2"|Effect on Outputs |
|- | |- | ||
!(e.g. Mode 1) !! (e.g Mode 2) !! (e.g. Mode 3) | !(e.g. Mode 1) !! (e.g Mode 2) !! (e.g. Mode 3) | ||
| Line 50: | Line 48: | ||
| (notes) | | (notes) | ||
|} | |} | ||
| + | |||
| + | ===Requirements for Operation=== | ||
| + | <!-- Only briefly state anything that the StemNode Diagrams can cover as inputs. Use metric base units (Kg, L, m, A, cd, mol) where practical, with the exception of temperature which should be in Celsius instead of Kelvin. Chemical and biochemical processes should be in molar ratios.--> | ||
===Correlation of Inputs to Outputs=== | ===Correlation of Inputs to Outputs=== | ||
| Line 59: | Line 60: | ||
=Diagrams= | =Diagrams= | ||
<!--Insert images or link to CAD, PDF, image and vector files, or other visual models that host the files. This section is often only useful for specific systems (manuals on a specific make and model). Use [http://www.example.com link title], and replace "link title" with the desired text to appear --> | <!--Insert images or link to CAD, PDF, image and vector files, or other visual models that host the files. This section is often only useful for specific systems (manuals on a specific make and model). Use [http://www.example.com link title], and replace "link title" with the desired text to appear --> | ||
| + | |||
=Commissioning= | =Commissioning= | ||
| + | |||
| + | |||
| + | =Best Practices= | ||
=Maintenance and Repair= | =Maintenance and Repair= | ||
Latest revision as of 02:10, 29 December 2018
The goal of this outline is to standardize the communication of scientific and technical information. Try to follow the spirit of the outline but delete irrelevant sections and alter as needed. If information for a section is not available at the time of page creation, but the section is still relevant, keep the section to indicate the opportunity to contribute to others. Additional guidance is provided in comments that only appear in the source code.
Click "Edit Source" above, then copy and paste the text below the dotted line to start a page for a process node.
Authors:
This system is also called: Keywords:
Contents
Significance
Principles of Operation
Modes of Operation
Operating Specifications
Operating Parameters and Limitations
| Parameter | Optimum | Operating Range | Units | Effect on Outputs | ||
|---|---|---|---|---|---|---|
| (e.g. Mode 1) | (e.g Mode 2) | (e.g. Mode 3) | ||||
| (e.g. Temperature) | (Mode 1 Optimum) | (Mode 2 Optimum) | (Mode 3 Optimum) | (e.g. 40-70) | (e.g °C) | (notes) |
| (e.g. pH) | (e.g. 7) | (e.g. 6.5-8.5) | - | (notes) | ||
Requirements for Operation
Correlation of Inputs to Outputs
Mathematical Models
Diagrams
Commissioning
Best Practices
Maintenance and Repair
Monitoring
Maintenance Schedule
| Frequency | Action | Who Performs? | Time to Complete |
|---|---|---|---|
| (state the frequency) | (state the action) | (User, Professional, Manufacturer, Anyone) | (Number and unit of time) |
Known Failures and Solutions
| Problem | Symptom (s) | Fundamental Cause | Solution |
|---|---|---|---|
| A goal the user cannot achieve | Usually a measurable or observable attribute | Connect to a more fundamental principle | Action that can be taken |
Warranties
End of Life
System Variations
Upgrades, Modifications, Hacks
Systems Instances
| Make | Model | Dates of Production | End of Production | Number Produced |
|---|---|---|---|---|
| (Insert Company) | (Insert Model) | (State a Date) | (State a Date) | (State a unitless quantity) |
| Location | Date Installed | Owner/Operator |
|---|---|---|
Case Studies
Versions of the System
| Version | Dates of Production | End of Production | Number Produced |
|---|---|---|---|
| (Insert Version) | (State a Date) | (State a Date) | (State a unitless quantity) |