Difference between revisions of "Outline for a Method"
From StemNode Lit Reviews
(Created page with "The goal of this outline is to standardize the communication of scientific methods. Try to follow the spirit of the outline but alter as needed. If information for a section i...") |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The goal of this outline is to standardize the communication of scientific methods. Try to follow the spirit of the outline but alter as needed. If information for a section is not available at the time of page creation, keep the section to indicate the opportunity to contribute to others. | + | <!--The goal of this outline is to standardize the communication of scientific methods. Try to follow the spirit of the outline but alter as needed. If information for a section is not available at the time of page creation, keep the section to indicate the opportunity to contribute to others. |
| − | Click "Edit Source" above, then copy and paste the text below the dotted line to start a page for a process node. | + | Click "Edit Source" above, then copy and paste the text below the dotted line to start a page for a process node. --> |
| + | <!-- This shows the authors that have edited a page and gives them credit for their contribution --> | ||
| + | ===={{Template:CiteAuthors}} ==== | ||
| − | + | ==== '''This method is also called:''' ==== | |
| − | <!-- | + | |
| − | + | ==== '''This method is adapted from: <!-- Citation -->''' ==== | |
| − | + | == Discussion ==<!-- Discuss the purpose, the suitability of the method for certain situations, and the fundamentals science behind the method.--> | |
| − | |||
| − | |||
| − | |||
| − | = | ||
| − | <!-- | ||
| − | =Equipment= | + | == Materials and Equipment ==<!-- Any tubes, pipette tips ect. --> |
| − | <!-- | ||
| − | |||
| − | =Reagents= | + | ==Reagents==<!-- Test kits go here if used--> |
| − | <!-- Test kits go here if used--> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 28: | Line 22: | ||
|- | |- | ||
| <!-- Common Name--> | | <!-- Common Name--> | ||
| + | | <!-- A value--> | ||
| <!-- By weight or volume? g/L, Mol, ect..--> | | <!-- By weight or volume? g/L, Mol, ect..--> | ||
| − | | <!-- Universal Identifier, regardless of manufacturer -- | + | | <!-- Universal Identifier, regardless of manufacturer --> |
|} | |} | ||
| − | =Procedure= | + | ==Procedure== |
| − | = | + | ==Common Mistakes== |
| − | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Mistake | ! Mistake | ||
! Evidence of the Mistake | ! Evidence of the Mistake | ||
| + | !Cause | ||
! Effect on Results | ! Effect on Results | ||
|- | |- | ||
| − | | ( | + | | |
| − | + | | <!-- (How can you tell if the mistake has been made?)(How can you tell if the mistake has been made?) --> | |
| + | |<!-- What is fundametnally happening | ||
| + | --> | ||
| + | | <!-- (Higher, lower, flatline?) --> | ||
|} | |} | ||
| − | =Precision and | + | ==Precision and Interference== |
Latest revision as of 23:41, 28 February 2019
Contents
Authors:
This method is also called:
This method is adapted from:
Discussion
Materials and Equipment
Reagents
| Reagent | Concentration | Units | CAS Number |
|---|---|---|---|
Procedure
Common Mistakes
| Mistake | Evidence of the Mistake | Cause | Effect on Results |
|---|---|---|---|