Difference between revisions of "PLA Injection Molding"
From StemNode Lit Reviews
(Created page with " ---------- <!-- This shows the authors that have edited a page and gives them credit for their contribution --> {{Template:CiteAuthors}} =Significance= <!--Relay any broade...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
! rowspan ="2"|Notes | ! rowspan ="2"|Notes | ||
|- | |- | ||
| − | ! | + | !Injection !! Cooling !! Discharge |
|- | |- | ||
| − | | ( | + | | (Temperature) |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| 120 |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| 60 |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| 60 |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| 50 - 190 |
| − | | | + | | °C |
| − | | | + | | N/A |
|- | |- | ||
| − | | | + | | Pressure |
| − | | | + | | style="text-align:right;"| 1500 |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| Ambient |
| − | | | + | | style="text-align:right;"| 240 |
| − | | | + | | style="text-align:right;"| 0 - 2000 |
| + | | psi | ||
| + | | N/A | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=Management Practices= | =Management Practices= | ||
| − | ==Known | + | ==Known Faults== |
<!--Historical significance of a threat is better suited for Wikipedia or other sites. You are encouraged to briefly state, then link out to these sites from this section. --> | <!--Historical significance of a threat is better suited for Wikipedia or other sites. You are encouraged to briefly state, then link out to these sites from this section. --> | ||
<!--Threats assume that the goal is to have the system persist and therefore includes anything that could inhibit the system, Symptoms are observable attributes that are sometimes measurable, Fundamental causes connect the problem with subsystems or symptoms, and Alleviation are actions that combat the threat --> | <!--Threats assume that the goal is to have the system persist and therefore includes anything that could inhibit the system, Symptoms are observable attributes that are sometimes measurable, Fundamental causes connect the problem with subsystems or symptoms, and Alleviation are actions that combat the threat --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Improper cooling can lead to polymer sticking to the mold. As the mold cools, the polymer should shrink and this shrinkage helps it to dislodge from the mold surface. | |
| − | + | ||
| − | + | Scratches in the mold surface can also lead to polymers sticking. | |
| − | |||
| − | |||
| − | |||
=System Variants= | =System Variants= | ||
Latest revision as of 00:23, 27 August 2019
Authors:
Contents
Significance
Requirements
| Condition | Optimum | Operating Range | Units | Notes | ||
|---|---|---|---|---|---|---|
| Injection | Cooling | Discharge | ||||
| (Temperature) | 120 | 60 | 60 | 50 - 190 | °C | N/A |
| Pressure | 1500 | Ambient | 240 | 0 - 2000 | psi | N/A |
Management Practices
Known Faults
Improper cooling can lead to polymer sticking to the mold. As the mold cools, the polymer should shrink and this shrinkage helps it to dislodge from the mold surface.
Scratches in the mold surface can also lead to polymers sticking.
System Variants
Instances of the System
| Location | Amount in Habitat | Units | Evolutionary Inception |
|---|---|---|---|
| (Insert an ecosystem, organ ect.) | (Insert a number) | (e.g Organisms, Mass in that ecosystem) | (e.g. Pleistocene era) |