Difference between revisions of "PLA Injection Molding"
From StemNode Lit Reviews
(Created page with " ---------- <!-- This shows the authors that have edited a page and gives them credit for their contribution --> {{Template:CiteAuthors}} =Significance= <!--Relay any broade...") |
|||
| Line 21: | Line 21: | ||
! rowspan ="2"|Notes | ! rowspan ="2"|Notes | ||
|- | |- | ||
| − | ! | + | !Injection !! Cooling !! Discharge |
|- | |- | ||
| − | | ( | + | | (Temperature) |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| 120 |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| 60 |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| 60 |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| 50 - 190 |
| − | | | + | | °C |
| − | | | + | | N/A |
|- | |- | ||
| − | | | + | | Pressure |
| − | | | + | | style="text-align:right;"| 1500 |
| − | | style="text-align:right;"| | + | | style="text-align:right;"| Ambient |
| − | | | + | | style="text-align:right;"| 240 |
| − | | | + | | style="text-align:right;"| 0 - 2000 |
| + | | psi | ||
| + | | N/A | ||
|} | |} | ||
==Ratios of Inputs to Outputs== | ==Ratios of Inputs to Outputs== | ||
<!--Use metric base units (Kg, L, m, A, cd, mol) where practical, with the exception of temperature which should be in Celsius instead of Kelvin. Chemical and biochemical processes should be in molar ratios. Alternate units can be placed in parentheses --> | <!--Use metric base units (Kg, L, m, A, cd, mol) where practical, with the exception of temperature which should be in Celsius instead of Kelvin. Chemical and biochemical processes should be in molar ratios. Alternate units can be placed in parentheses --> | ||
| − | |||
| − | |||
| − | |||
=Management Practices= | =Management Practices= | ||
| − | ==Known | + | ==Known Faults== |
<!--Historical significance of a threat is better suited for Wikipedia or other sites. You are encouraged to briefly state, then link out to these sites from this section. --> | <!--Historical significance of a threat is better suited for Wikipedia or other sites. You are encouraged to briefly state, then link out to these sites from this section. --> | ||
<!--Threats assume that the goal is to have the system persist and therefore includes anything that could inhibit the system, Symptoms are observable attributes that are sometimes measurable, Fundamental causes connect the problem with subsystems or symptoms, and Alleviation are actions that combat the threat --> | <!--Threats assume that the goal is to have the system persist and therefore includes anything that could inhibit the system, Symptoms are observable attributes that are sometimes measurable, Fundamental causes connect the problem with subsystems or symptoms, and Alleviation are actions that combat the threat --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=System Variants= | =System Variants= | ||
Revision as of 12:11, 26 August 2019
Authors:
Contents
Significance
Requirements
| Condition | Optimum | Operating Range | Units | Notes | ||
|---|---|---|---|---|---|---|
| Injection | Cooling | Discharge | ||||
| (Temperature) | 120 | 60 | 60 | 50 - 190 | °C | N/A |
| Pressure | 1500 | Ambient | 240 | 0 - 2000 | psi | N/A |
Ratios of Inputs to Outputs
Management Practices
Known Faults
System Variants
Instances of the System
| Location | Amount in Habitat | Units | Evolutionary Inception |
|---|---|---|---|
| (Insert an ecosystem, organ ect.) | (Insert a number) | (e.g Organisms, Mass in that ecosystem) | (e.g. Pleistocene era) |